2018
February 10th Tarawera Ultra Marathon 102km 13:05:27 69th place
April 14th Australian Running Festival 10km 36:32 21st place
May 19th Ultra Trail Australia 50km 5:29:15 42nd place
July 1st Gold Coast Marathon 42.2km 2:59:29 248th place
July 29th Bush Capital Ultra 63km 5:23:16 1st place
August 12th City2Surf 14km 50:12 113th place
September 16th Sydney Marathon 42.2km 2:49:00 53rd place
September 23rd Canberra Times 10km 35:32 12th place
October 7th Sri Chinmoy Ultra 105km 12:37:40 6th place
November 18th Sri Chinmoy Triple Triathlon 148km 12:34:17 2nd place
November 25th Stromlo Running Festival 10km 42:52 6th place
December 2nd Deep Space trail 8km 33:07 1st place
December 16th Tour de Ridges 15.6km 1:06:13 1st place
2019
February 24th Wangaratta Marathon 42.2km 2:59:16
May 18th Ultra Trail Australia 50km 5:41:51
June 9th Comrades Ultra Marathon 87km 8:41:40
August 3rd parkrun 5k 16:34 P.B
August 11th City2Surf 14km 49:10 P.B
August 25th NSW Half Marathon Championships 1:14:31 P.B
September 15th Blackmores Sydney Marathon 2:45:18 P.B
November 10th Canberra Times 10km 35:10
Join in on the conversation